2025 GRANTS
| Project title | Organization | Grant type | Amount |
|---|---|---|---|
| Threads of Connection: Mohawk Arts and Environmental Stewardship | Traditional Arts in Upstate New York | Exhibition | $15,000 |
| Shoes: Two Centuries of Style and Function | Historic Richmondtown | Cataloging / digitization | $30,000 |
| Tau Lewis: No one ascends from the underworld unmarked | Performa | Public program | $25,000 |
| Under the Sky, Above the Sea | Visual Arts Center of New Jersey | Exhibition | $12,000 |
| Legendary Looks: The Art of Effects Design in House Ballroom | City Lore | Exhibition | $50,000 |
| Andrew Gn: Fashioning the World | Peabody Essex Museum | Exhibition | $40,000 |
| Weave Across America | Thousand Islands Arts Center | Community project | $15,000 |
| Printed Textiles from Kinggait Studios | Peary-MacMillan Arctic Museum, Bowdoin | Exhibition | $28,500 |
| The Vietnamese Áo Dài in a Time of War | Cantor Art Gallery, College of the Holy Cross | Exhibition | $44,000 |
| Woven Histories: Textiles and Modern Abstraction | The Museum of Modern Art | Exhibition | $25,000 |
| Goddesses in the Machine: Fashion in American Silent Film | Bard Graduate Center | Exhibition planning | $40,000 |
| Jimena Sarno: Rhapsody and Technologies of Relation | MASS MoCA | Public programs | $40,000 |
| Northampton Clothes, Northampton Stories | Historic Northampton | Exhibition planning | $30,000 |
| How Can You Forget Me: Filipino American Stories | Smithsonian Asian Pacific American Center | Exhibition | $50,000 |
| Jean Shin: Bodies of Knowledge | Samuel Dorsky Museum of Art, SUNY New Paltz | Exhibition | $20,000 |
| Anila Quayyum Agha: Interwoven | James A. Michener Art Museum | Public programs | $20,000 |
| Myth and Memory: Stories of the Revolution | Historic New England | Exhibition | $17,000 |
| Dress, Dreams, and Desire: Fashion and Psychoanalysis | The Museum at FIT | Exhibition | $50,000 |
| Chiharu Shiota: Two Home Countries | Japan Society | Exhibition | $50,000 |
| Conservation Treatment Grant Support 2026 | Greater Hudson Heritage Network | Conservation | $55,000 |
| The Naked Bed 2.0: Dressing a Revolution | Historic Trappe | Public program | $20,000 |
| Forest of Here: Jeila Gueramian | Fuller Craft Museum | Exhibition | $20,000 |
| Raphael: Sublime Poetry | The Metropolitan Museum of Art | Exhibition | $80,000 |
| RugLife | Pratt Institute | Exhibition | $15,000 |
| Jennie Jieun Lee: Luteal Elements and Grooves | The Aldrich Contemporary Art Museum | Exhibition | $15,000 |
| Do Ho Suh | Solomon R. Guggenheim Museum | Exhibition | $50,000 |
| Conservation Treatment Grant Support 2025 | Greater Hudson Heritage Network | Conservation | $80,000 |
| Spanish Style: Fashion Illuminated, 1550-1700 | The Hispanic Society Museum & Library | Exhibition | $30,000 |
| Chemacheg Menuhki: Paddle Strong | Concord Museum | Exhibition | $15,000 |
| Body By Design: Fashionable Silhouettes from the Ideal to the Real | Historic Deerfield | Exhibition | $40,000 |
| To the Holy Sepulcher: Treasures from the Terra Sancta Museum | Frick Collection | Exhibition | $50,000 |
| America's Tapestry | Seton Hill University | Community project | $20,000 |
| Sonia Gomes: O Obre Alas! | Storm King Art Center | Exhibition | $20,000 |
2024 GRANTS
| Project title | Organization | Grant type | Amount |
|---|---|---|---|
| Native North America Gallery | Penn Museum | Exhibition | $50,000 |
| Liz Collins: Motherlode | Museum of Art, Rhode Island School of Design | Exhibition | $50,000 |
| Spanish Style: Fashion Illuminated, 1550-1700 | The Hispanic Society Museum & Library | Exhibition planning | $25,000 |
| Wall Power! Modern French Tapestry from the Mobilier national, Paris | Sterling & Francine Clark Art Institute | Exhibition | $40,000 |
| The Living Temple: The World of Moki Cherry | Ars Nova Workshop | Exhibition | $35,000 |
| Influencers: 1920s Fashion and the New Woman | Lyndhurst | Exhibition | $40,000 |
| No Bodies: Clothing as Disruptor | Hudson River Museum | Exhibition | $15,000 |
| Madalena Santos Reinbolt: A Head Full of Planets | American Folk Art Museum | Exhibition | $30,000 |
| Tau Lewis: Spirit Level | ICA Boston | Exhibition | $15,000 |
| Real Clothes, Real Lives: 200 Years of What Women Wore | New-York Historical Society | Exhibition | $50,000 |
| Beyond the Surface: Contemporary Artists and Printed Textiles | Schweinfurth Memorial Art Center | Exhibition | $50,000 |
| Fiberations: The Evolution and Tradition of African American Fiber Aesthetics | Reginald F. Lewis Museum of Maryland African American History & Cuture | Public program | $14,000 |
| Real Clothes, Real Lives: 200 Years of What Women Wore | Smith College Historic Clothing Collection | Exhibition prep | $25,000 |
| Stitching the Revolution: Quilts as Agents of Change | Mattatuck Museum | Exhibition | $20,000 |
| Joyce J. Scott: Walk a Mile in My Dreams | Baltimore Museum of Art | Exhibition | $15,000 |
| Maine Quilts: Comfort and Community | Maine State Museum | Exhibition | $60,000 |
| Dress Up | Museum of Fine Arts Boston | Exhibition | $50,000 |
| Melissa Cody: Webbed Skies | MoMA PS1 | Exhibition | $25,000 |
| Beau McCall: Buttons On! | Fuller Craft Museum | Exhibition | $25,000 |
| The Story of Newark Fashion: Atelier to Runway | Newark Museum of Art | Exhibition | $30,000 |
| Natchiq | Onkeehq | Isuwiq: Indigenous Artists Honor the Seal | Museum of Art, Rhode Island School of Design | Exhibition | $40,000 |
| Jeffrey Gibson: Power Full Because We're Different | MASS MoCA | Exhibition | $40,000 |
| Ann Lowe: American Couturier | Henry Francis DuPont Winterthur Museum | Exhibition | $75,000 |
| Jessica Campbell: Heterodoxy | The Fabric Workshop and Museum | Exhibition | $60,000 |
2023 GRANTS
| Project title | Organization | Grant type | Amount |
|---|---|---|---|
| Pepe Mar: Magic Vessel | Everson Museum of Art | Exhibition | $45,000 |
| Conservation of Marcella Sembrich's "Queen of the Night" costume | The Sembrich Museum | Conservation | $30,000 |
| Sheila Pepe: "My Neighbor's Garden" | Madison Square Park Conservancy | Exhibition | $50,000 |
| Handstitched Worlds: The Cartography of Quilts | The George Washington University Museum and The Textile Museum | Exhibition | $50,000 |
| Ethel Wallace: Modern Rebel | James A. Michener Art Museum | Exhibition | $20,000 |
| Food & Fashion | The Museum at FIT | Exhibition | $50,000 |
| Barrow Parke: Systems and Mythologies | Art Museum, SUNY Albany | Exhibition | $25,000 |
| Interwoven: Women's Lives Written in Thread | Concord Museum | Exhibition | $25,000 |
| Color Culture: Our History and Heritage Through Fiber | Thousand Islands Arts Center | Exhibition | $7,500 |
| Fashion as Experiment: The '60s | Allentown Art Museum | Exhibition | $15,000 |
| Sublime Light: Tapestry Art of DY Begay | National Museum of the American Indian | Exhibition | $25,000 |
| BOLD: Color from Test Tube to Textile | Science History Institute | Exhibition | $60,000 |
| Kite: Oíhaŋbleta (In a Dream) | River Valley Arts Collective | Exhibition | $5,000 |
| Women Reframe American Landscape: Contemporary Practices | Thomas Cole Historic House | Exhibition | $5,000 |
| What That Quilt Knows About Me | American Folk Art Museum | Exhibition | $10,000 |
| Hangama Amiri: A Homage to Home | The Aldrich Contemporary Art Museum | Exhibition | $15,000 |
| Nick Cave: Forothermore | Solomon R. Guggenheim Museum | Exhibition | $25,000 |
| Plymouth Tapestry Project | Pilgrim Hall Museum | Community project | $20,000 |
| Fresh, Fly, and Fabulous: Fifty Years of Hip Hop Style | The Museum at FIT | Exhibition | $50,000 |
| Anya Kielar: Shadow Box | Pioneer Works | Exhibition | $25,000 |
| Rachel Hayes: The Edge of Becoming | The Trustees of Reservations | Exhibition | $20,000 |
| Elana Herzog: Ripped, Tangled, and Frayed | Visual Arts Center of New Jersey | Exhibition | $25,000 |
2022 GRANTS
| Project title | Organization | Grant type | Amount |
|---|---|---|---|
| João by a Thread by Roger Mello (children's book) | Archipelago Books | Publication | $15,000 |
| Walk This Way: Footwear from the Stuart Weitzman Collection of Historic Shoes | James A. Michener Art Museum | Exhibition | $25,000 |
| Claire/McCardell | Maryland Center for History and Culture | Exhibition | $25,000 |
| Stories of Syria's Textiles: Art and Heritage across Two Millennia | Katonah Museum of Art | Exhibition | $35,000 |
| Women's Work | Lyndhurst | Exhibition | $15,000 |
| Threads of Power: Lace from the Textilmuseum St. Gallen | Bard Graduate Center | Exhibition | $40,000 |
| The Tudors: Art and Majesty in Renaissance England | The Metropolitan Museum of Art | Exhibition | $100,000 |
| The Clamor of Ornament: Exchange, Power, and Joy from the Fifteenth Century to the Present | Drawing Center | Exhibition | $25,000 |
| Beyond the Surface: Contemporary Artists and Printed Textiles | Schweinfurth Memorial Art Center | Exhibition | $15,000 |
| Joyce J. Scott: Messages | Fuller Craft Museum | Exhibition | $10,000 |
| Focus on the Makers: Samplers, Needlework and Quilts | Mattatuck Museum | Exhibition | $10,000 |
| A Dark, A Light, A Bright: The Designs of Dorothy Liebes | Cooper Hewitt, National Design Museum | Exhibition | $100,000 |
| Companion Species (At What Cost): The Works of Marie Watt | Hunterdon Art Museum | Exhibition | $25,000 |
| Dawn Williams Boyd: Woe | Everson Museum of Art | Exhibition | $35,000 |
| Caswell chairs upholstery | Boscobel Restoration | Conservation | $7,500 |
| Tibbetts Estuary Tapestry: A Community Embroidery Artist Project | City as Living Laboratory | Community project | $25,000 |
| FALLEN by Jean Shin | Olana Partnership | Exhibition | $15,000 |
| Water, Wind, Breath: Southwest Native Art in Community | Barnes Foundation | Exhibition | $25,000 |
| Wilderness: Light Sizzles Around Me | Canterbury Shaker Village | Exhibition | $20,000 |
| Reinvention and Restlessness: Fashion in the Nineties | The Museum at FIT | Exhibition | $75,000 |
2021 GRANTS
| Project title | Organization | Grant type | Amount |
|---|---|---|---|
| Cecilia Vicuña: Spin Spin Triangulene | Solomon R. Guggenheim Museum | Exhibition | $25,000 |
| Wall Power! Spectacular Quilts from the American Folk Art Museum | Hudson River Museum | Exhibition | $25,000 |
| Northern Threads: Two Centuries of Dress at Maine Historical Society | Maine Historical Society | Exhibition | $25,000 |
| New London County Quilts & Bed Covers, 1750‒1825 | Florence Griswold Museum | Exhibition | $35,000 |
| Christina Forrer / Matrix 187 | Wadsworth Atheneum | Exhibition | $25,000 |
| Mapping Climate Change: The Knitting Map and The Tempestry Project | Berman Museum, Ursinus College | Exhibition | $12,000 |
| Sonya Clark: Heavenly Bound and Piecework: Resistance and Healing in Contemporary Fiber Art | The Trustees of Reservations | Exhibition | $30,000 |
| Threads of Power: Lace from the Textilmuseum St. Gallen – Planning | Bard Graduate Center | Exhibition planning | $40,000 |
| Lucia Hierro: Marginal Costs | The Aldrich Contemporary Art Museum | Exhibition | $15,000 |
| The World in Motion: Fashion and Modernity 1885–1945 | Newport Historical Society | Exhibition | $25,000 |
| Subversive, Skilled, Sublime: Fiber Art by Women | Renwick Gallery, Smithsonian American Art Museum | Exhibition | $40,000 |